Cell Wall Monoclonal Antibody Kits
CarboSource Services Cell Wall Monoclonal Antibody Kits
Convenient collection of antibodies shipped in a 96-well plate format containing 50uL of each antibody.
Murine antibodies
Plant cell wall antibody survey kit for use with anti-Mouse secondary antibody
(we recommend Sigma A4416)
ORDER ITEM NUMBER: SKCMA-AM1 [click here for Excel list of the following kit]
SKCMA AM1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | CCRC-M1 | CCRC-M14 | CCRC M23 | CCRC M35 | CCRC M49 | CCRC M57 | CCRC M75 | CCRC M86 | CCRC M94 | CCRC M102 | CCRC M110 | CCRC M118 |
b | CCRC-M2 | CCRC-M15 | CCRC M24 | CCRC M36 | CCRC M50 | CCRC M58 | CCRC M77 | CCRC M87 | CCRC M95 | CCRC M103 | CCRC M111 | CCRC M119 |
c | CCRC-M5 | CCRC-M16 | CCRC M25 | CCRC M38 | CCRC M51 | CCRC M60 | CCRC M78 | CCRC M88 | CCRC M96 | CCRC M104 | CCRC M112 | CCRC M120 |
d | CCRC-M7 | CCRC M17 | CCRC M26 | CCRC M39 | CCRC M52 | CCRC M61 | CCRC M79 | CCRC M89 | CCRC M97 | CCRC M105 | CCRC M113 | CCRC M121 |
e | CCRC-M8 | CCRC M18 | CCRC M30 | CCRC M41 | CCRC M53 | CCRC M69 | CCRC M80 | CCRC M90 | CCRC M98 | CCRC M106 | CCRC M114 | CCRC M122 |
f | CCRC-M9 | CCRC M19 | CCRC M31 | CCRC M42 | CCRC M54 | CCRC M70 | CCRC M81 | CCRC M91 | CCRC M99 | CCRC M107 | CCRC M115 | CCRC M123 |
g | CCRC-M12 | CCRC M21 | CCRC M32 | CCRC M44 | CCRC M55 | CCRC M72 | CCRC M84 | CCRC M92 | CCRC M100 | CCRC M108 | CCRC M116 | CCRC M124 |
h | CCRC-M13 | CCRC M22 | CCRC M33 | CCRC M48 | CCRC M56 | CCRC M74 | CCRC M85 | CCRC M93 | CCRC M101 | CCRC M109 | CCRC M117 | CCRC M126 |
SKCMA AM2
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
a | CCRC M128 | CCRC M136 | CCRC M144 | CCRC M152 | CCRC M160 | CCRC M168 |
b | CCRC M129 | CCRC M137 | CCRC M145 | CCRC M153 | CCRC M161 | CCRC M169 |
c | CCCR M130 | CCRC M138 | CCRC M146 | CCRC M154 | CCRC M162 | CCRC M170 |
d | CCRC M131 | CCRC M139 | CCRC M147 | CCRC 155 | CCRC M163 | CCRC M171 |
e | CCRC M132 | CCRC M140 | CCRC M148 | CCRC M156 | CCRC M164 | CCRC M172 |
f | CCRC M133 | CCRC M141 | CCRC M149 | CCRC M157 | CCRC M165 | CCRC M173 |
g | CCRC M134 | CCRC M142 | CCRC M150 | CCRC M158 | CCRC M166 | CCRC M174 |
h | CCRC M135 | CCRC M143 | CCRC M151 | CCRC M159 | CCRC M167 | CCRC M175 |
Plant cell wall antibody survey kit for use with anti-Rat secondary antibody
(we recommend Sigma A9037)
ORDER ITEM NUMBER: SKCMA-AR1 [click here for Excel list of the following kit]
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
a | JIM1 | JIM13 | JIM93 | MAC204 | |
b | JIM3 | JIM14 | JIM94 | MAC207 | |
c | JIM4 | JIM15 | JIM101 | MAC265 | |
d | JIM5 | JIM16 | JIM131 | MAC266 | |
e | JIM7 | JIM17 | JIM132 | ||
f | JIM8 | JIM19 | JIM133 | ||
g | JIM11 | JIM20 | JIM136 | ||
h | JIM12 | JIM84 | JIM137 |